Nice (NCE) ✈ Olbia (OLB)
Olbia (OLB) ✈ Nice (NCE)
The price of chartering a private jet from Nice to Olbia and from Olbia to Nice ranges between US$ 1,100, for a light private jet, to US$ 2,600 for an ultra long-range jet.
In Euros, the price of a private jet rental for the flight between Olbia and Nice is approximately in the range of EUR 1,000 for a light private jet and EUR 2,400 for a long-range jet.
Click Now & Fly. Get Your Instant Private Jet Flight Quote Below – Guaranteed Price.
|
Dogs and Pets friendly: Find pets and dog-friendly private jet charter flights deals between Nice and Olbia. Best Deals – Book your flight today!
We have the current prices for a private jet rental for the international flight between Nice and Olbia,either one-way or round-trip. The prices are for various types of private jets including Midsize Jet, Ultra Long Range Jet, Super Midsize Jet, Heavy Jet. Below are the private plane rental rates :
Get Your Instant Private Jet Flight Quote. Guaranteed Price. Click Now & Fly.
Private Jet Category | Aircraft in the Category | Lowest Price (EUR) |
Highest Price (EUR) |
Lowest Price (US$) |
Highest Price (US$) |
Time of Flight |
Executive Turboprop | Piper Matrix, King Air 90, Jetstream 32, Piaggio Avanti II, Piper Meridian, Cessna Caravan, Pilatus PC-12, Piper Cheyenne, King Air 350, Beech Baron 58, Piaggio Avanti, Piper Seneca, King Air 200, Piper Navajo, Nextant G90XT, Piper Chieftain, King Air 300, King Air 100 | 800 | 1,100 | 800 | 1,200 | 0 hours 49 minutes |
Compact Light Jet | Honda Jet, Citation Mustang, Phenom 100, Cirrus Vision, Diamond D-Jet, Eclipse 500 | 800 | 1,100 | 900 | 1,200 | 0 hours 32 minutes |
Light Jet | Citation CJ4, Citation M2, Falcon 100, Citation CJ2, Citation II, Nextant 400XT, Westwind II, Lear 45XR, Citation Jet, Beechjet 400A, Lear 75, Lear 31, Citation Ultra, Citation V, Lear 40, Pilatus PC-24, Lear 45, Premier 1, Phenom 300, Falcon 10, Lear 35, Hawker 400XP, Citation Encore, Citation Bravo, Citation I, Citation CJ1, Citation CJ3 | 800 | 1,100 | 900 | 1,200 | 0 hours 27 minutes |
Midsize Jet | Lear 55, Citation XLS, Sabreliner 17064, Citation Latitude, Praetor 500, Lear 60, Falcon 20, Citation VI, Hawker 800XP, Falcon 20F-5, Lear 60, Citation Excel, Citation III, Gulfstream G-100, Gulfstream G-150, Hawker 800, Lear 60XR, Citation VII, Hawker 700, Astra SP, Hawker 900XP | 1,000 | 1,500 | 1,100 | 1,600 | 0 hours 25 minutes |
Super Midsize Jet | Challenger 300, Praetor 600, Challenger 350, Legacy 500, Citation X, Falcon 50EX, Falcon 50, Gulfstream G-280, Gulfstream G-200, Challenger 800, Hawker 1000, Challenger 850, Legacy 17454, Hawker 4000, Citation Sovereign, Citation Longitude | 1,500 | 2,800 | 1,600 | 3,000 | 0 hours 23 minutes |
Heavy Jet | Gulfstream G-IV, Falcon 900EX, Challenger 604, Gulfstream GIV-SP, Legacy 600, Gulfstream G-III, Falcon 900, Falcon 2000EX, Gulfstream G-450, Falcon 19004, Challenger 601 | 1,900 | 2,400 | 2,000 | 2,600 | 0 hours 24 minutes |
Ultra Long-Range Jet | Gulfstream G-650, Global Express, Falcon 7X, Gulfstream G-550, Legacy 650, Global 7500, Gulfstream G-V (G-500), Falcon 8X, Global 5000 | 2,400 | 3,500 | 2,600 | 3,700 | 0 hours 24 minutes |
Get Your Instant Private Jet Flight Quote. Guaranteed Price. Click Now & Fly.
Flight Details:
The private jet charter prices (Round Trip & One-Way) from Nice to Olbia & Olbia to Nice are based on the following:
Airports:
Nice, France: Nice-Côte d’Azur Airport
Olbia,Italy : Olbia Costa Smeralda Airport.
The straight line distance between Nice and Olbia is approximately 361 kilometres (224 miles ). In nautical miles, it is 194.6788191 nautical miles.
Click Now & Fly. Get Your Instant Private Jet Flight Quote – Guaranteed Price.
Many factors affect private jet charter prices between Nice and Olbia, including the type of aircraft, fuel costs, landing fees, individual flight plans, prevailing weather conditions, France air traffic control restrictions, and other factors. To get a confirmed price for your private jet flight from Olbia to Nice and back, please enquire by using the request form below.
|