Bangkok (BKK) ✈ Trat (TDX)
Trat (TDX) ✈ Bangkok (BKK)
The price of chartering a private jet from Bangkok to Trat and from Trat to Bangkok ranges between US$ 700, for a light private jet, to US$ 1,700 for an ultra long-range jet.
In Bahts, the price of a private jet rental for the flight between Trat and Bangkok is approximately in the range of THB 25,800 for a light private jet and THB 62,600 for a long-range jet.
Click Now & Fly. Get Your Instant Private Jet Flight Quote Below – Guaranteed Price.
|
Dogs and Pets friendly: Find pets and dog-friendly private jet charter flights deals between Bangkok and Trat. Best Deals – Book your flight today!
We have the current prices for a private jet rental for the local flight between Bangkok and Trat,either one-way or round-trip. The prices are for various types of private jets including aircraft_type. Below are the private plane rental rates :
Get Your Instant Private Jet Flight Quote. Guaranteed Price. Click Now & Fly.
Private Jet Category | Aircraft in the Category | Lowest Price (THB) |
Highest Price (THB) |
Lowest Price (US$) |
Highest Price (US$) |
Time of Flight |
Executive Turboprop | Cessna Caravan, Jetstream 32, King Air 100, King Air 300, King Air 200, Piper Cheyenne, King Air 350, Nextant G90XT, Piper Navajo, King Air 90, Beech Baron 58, Piper Seneca, Piaggio Avanti, Pilatus PC-12, Piaggio Avanti II, Piper Chieftain, Piper Meridian, Piper Matrix | 18,400 | 29,500 | 500 | 800 | 0 hours 31 minutes |
Compact Light Jet | Diamond D-Jet, Cirrus Vision, Citation Mustang, Honda Jet, Phenom 100, Eclipse 500 | 22,100 | 29,500 | 600 | 800 | 0 hours 21 minutes |
Light Jet | Citation CJ1, Lear 40, Pilatus PC-24, Falcon 10, Citation Ultra, Lear 75, Nextant 400XT, Citation Jet, Westwind II, Citation Encore, Hawker 400XP, Beechjet 400A, Phenom 300, Premier 1, Lear 45XR, Lear 45, Citation CJ2, Citation CJ4, Citation II, Citation Bravo, Citation M2, Lear 31, Citation V, Citation CJ3, Falcon 100, Lear 35, Citation I | 22,100 | 29,500 | 600 | 800 | 0 hours 18 minutes |
Midsize Jet | Hawker 900XP, Citation XLS, Hawker 700, Lear 60, Lear 60XR, Citation Latitude, Astra SP, Gulfstream G-150, Hawker 800XP, Lear 55, Sabreliner 14951, Falcon 20F-5, Citation III, Lear 60, Praetor 500, Citation VII, Hawker 800, Falcon 20, Citation VI, Citation Excel, Gulfstream G-100 | 25,800 | 36,800 | 700 | 1,000 | 0 hours 16 minutes |
Super Midsize Jet | Gulfstream G-200, Challenger 350, Challenger 850, Citation Sovereign, Legacy 15341, Citation Longitude, Citation X, Falcon 50, Falcon 50EX, Challenger 300, Hawker 1000, Legacy 500, Challenger 800, Praetor 600, Gulfstream G-280, Hawker 4000 | 36,800 | 70,000 | 1,000 | 1,900 | 0 hours 15 minutes |
Heavy Jet | Falcon 16891, Gulfstream GIV-SP, Falcon 2000EX, Falcon 900, Gulfstream G-450, Challenger 604, Gulfstream G-III, Legacy 600, Falcon 900EX, Gulfstream G-IV, Challenger 601 | 47,900 | 62,600 | 1,300 | 1,700 | 0 hours 16 minutes |
Ultra Long-Range Jet | Falcon 7X, Gulfstream G-V (G-500), Global 7500, Falcon 8X, Gulfstream G-550, Legacy 650, Global 5000, Global Express, Gulfstream G-650 | 58,900 | 88,400 | 1,600 | 2,400 | 0 hours 15 minutes |
Get Your Instant Private Jet Flight Quote. Guaranteed Price. Click Now & Fly.
Flight Details:
The private jet charter prices (Round Trip & One-Way) from Bangkok to Trat & Trat to Bangkok are based on the following:
Airports:
Bangkok, Thailand: Don Mueang International Airport, Suvarnabhumi Airport
Trat,Thailand : Trat Airport.
The straight line distance between Bangkok and Trat is approximately 231 kilometres (143 miles ). In nautical miles, it is 124.6568313 nautical miles.
Click Now & Fly. Get Your Instant Private Jet Flight Quote – Guaranteed Price.
Many factors affect private jet charter prices between Bangkok and Trat, including the type of aircraft, fuel costs, landing fees, individual flight plans, prevailing weather conditions, Thailand air traffic control restrictions, and other factors. To get a confirmed price for your private jet flight from Trat to Bangkok and back, please enquire by using the request form below.
|