Jacksonville (JAX) ✈ Marsh Harbor (MHH)
Marsh Harbor (MHH) ✈ Jacksonville (JAX)
|
The price of chartering a private jet from Jacksonville to Marsh Harbor and from Marsh Harbor to Jacksonville ranges between US$ 1,600, for a light private jet, to US$ 4,500 for an ultra long-range jet. Dogs and Pets friendly: Enjoy a hassle-free journey with your beloved pet on dog-friendly private jet charter flights between Jacksonville and Marsh Harbor. Best Deals – Book your flight today!
Click Now & Fly. Get Your Instant Private Jet Flight Quote – Guaranteed Price.
We have the current prices for a private jet rental for the international flight between Jacksonville and Marsh Harbor, either one-way or round-trip. The flight prices are for various types of private jets, including midsize and heavy jets. Below are the private plane rental rates :
Get Your Instant Private Jet Flight Quote. Guaranteed Price. Click Now & Fly.
Private Jet Category | Aircraft in the Category | Lowest Price (US$) |
Highest Price (US$) |
Time of Flight |
Executive Turboprop | Piper Cheyenne, King Air 350, Piper Matrix, Piper Chieftain, Piaggio Avanti II, Jetstream 32, King Air 90, Pilatus PC-12, Piper Seneca, King Air 100, Piper Navajo, Cessna Caravan, Piper Meridian, King Air 300, King Air 200, Nextant G90XT, Beech Baron 58, Piaggio Avanti | 1,400 | 2,100 | 1 hours 25 minutes |
Compact Light Jet | Diamond D-Jet, Cirrus Vision, Honda Jet, Citation Mustang, Phenom 100, Eclipse 500 | 1,600 | 2,100 | 0 hours 56 minutes |
Light Jet | Citation CJ2, Lear 35, Lear 40, Citation Jet, Lear 45, Citation II, Citation I, Lear 31, Citation CJ4, Westwind II, Nextant 400XT, Falcon 100, Citation V, Phenom 300, Premier 1, Citation CJ3, Citation Ultra, Citation M2, Beechjet 400A, Pilatus PC-24, Falcon 10, Citation Encore, Citation Bravo, Citation CJ1, Lear 75, Hawker 400XP, Lear 45XR | 1,600 | 2,100 | 0 hours 48 minutes |
Midsize Jet | Hawker 800XP, Citation VI, Citation Latitude, Lear 60, Lear 60, Lear 60XR, Citation Excel, Citation III, Praetor 500, Astra SP, Sabreliner 301, Citation XLS, Hawker 900XP, Gulfstream G-100, Hawker 700, Hawker 800, Falcon 20, Gulfstream G-150, Citation VII, Falcon 20F-5, Lear 55 | 1,900 | 2,800 | 0 hours 44 minutes |
Super Midsize Jet | Legacy 691, Legacy 500, Falcon 50EX, Falcon 50, Challenger 800, Citation Sovereign, Hawker 4000, Hawker 1000, Challenger 300, Challenger 350, Challenger 850, Citation Longitude, Praetor 600, Gulfstream G-280, Gulfstream G-200, Citation X | 2,700 | 5,200 | 0 hours 41 minutes |
Heavy Jet | Gulfstream G-III, Gulfstream G-IV, Falcon 2000EX, Falcon 2241, Gulfstream G-450, Gulfstream GIV-SP, Legacy 600, Challenger 601, Challenger 604, Falcon 900EX, Falcon 900 | 3,600 | 4,600 | 0 hours 43 minutes |
Ultra Long-Range Jet | Legacy 650, Falcon 8X, Gulfstream G-650, Gulfstream G-V (G-500), Global Express, Falcon 7X, Global 7500, Global 5000, Gulfstream G-550 | 4,500 | 6,600 | 0 hours 41 minutes |
Flight Details:
The private jet charter prices (Round Trip & One-Way) from Jacksonville to Marsh Harbor & Marsh Harbor to Jacksonville are based on the following:
Airports:
Jacksonville, United States: Little Rock Air Force Base, Jacksonville Naval Air Station (Towers Field), New River MCAS /H/ /Mccutcheon Fld/ Airport, Jacksonville International Airport, Cecil Airport, Jacksonville Executive at Craig Airport
Marsh Harbor,Bahamas : Leonard M Thompson International Airport.
The straight line distance between Jacksonville and Marsh Harbor is approximately 631 kilometres (392 miles ). In nautical miles, it is 340.5796315 nautical miles.
Get Your Instant Private Jet Flight Quote. Guaranteed Price. Click Now & Fly.
Many factors affect private jet charter prices between Jacksonville and Marsh Harbor, including the type of aircraft, fuel costs, landing fees, individual flight plans, prevailing weather conditions, United States air traffic control restrictions, and other factors. To get a confirmed price for your private jet flight from Marsh Harbor to Jacksonville and back, Please enquire below.
|
Other Flights in Jacksonville | Marsh Harbor | United States | North America